Final Exam Grades


If you want your test(s), come get it in my office in 306B Love. They are in a green basket above my desk.

Below are the last four digits of your Social Security Numbers with your scores for the final exam..

Click here for the Final Exam Solution Guide!

Click here for the Class Grade Breakdown.

7612		62
1053		??
1382		??
5380		66
9908		54
6229		58
7567		54
9562		64
2536		56
1721		60
3810		?? 
9920		36
1572		66
4336		62
9436		52
4520		57
0734		60
7689		66
0832		62
5929		58
5216		58
4014		58
7166		64
4190		70
9898		68
0579		58
6759		16
0572		58
7239		74
6328		??
7724		56
2875		44
9270		29
9234		56
8296		58
7081		54
1488		66
0178		38
8031		66
4846		54
9189		58
8061		56
4823		48
1264		64
6228		50
7068		52
9778		46
4721		84
6688		62
7276		64
2224		64
8329		46
0773		52
2764		72
2038		64
1203		31
4059		56
2482		72
6356		57
4800		82
8768		47
6263		31
9698		58
6534		66
3358		56
0874		56
8739		??
5938		46
4568		62
8740		52
5522		28
1614		40
4587		62
3340		82
9045		72
4505		54
6573		34
9757		56
2660		50
6889		60
0717		24
3239		62
4867		66
6903		62
2355		24
3524		66
5199		64
4327		56
4760		72
1866		64
5219		58
0693		74
2304		54
0630		62
5122		56

Return to Met 1010-03 Exam Material