This grade breakdown is only approximate. Final letter grades are not determined until the end of the semester when all the grades have been recorded.
Click here for the Exam #3 Solution Guide or click here for individual student grades.
Note: the grade statistics below do not include awarded bonus points.
| Grade | Range | Number of students with this grade |
|---|---|---|
| A | 88-100 | 4 |
| A- | 83-87 | 5 |
| B+ | 80-82 | 7 |
| B | 75-79 | 8 |
| B- | 72-74 | 11 |
| C+ | 67-71 | 18 |
| C | 60-66 | 11 |
| C- | 55-59 | 6 |
| D | 50-54 | 2 |
| F | below 50 | 10 |
Exam Mean: 68.3
Exam Median: 70.0
Exam Mode: 70.0
Exam Standard Deviation: 13.5
Minimum Score: 21
Maximum Score: 88
