This grade breakdown is only approximate. Final letter grades are not determined until the end of the semester when all the grades have been recorded.
Click here for the Exam #2 Solution Guide.
| Grade | Range | Number of students with this grade |
|---|---|---|
| A | 85-100 | 6 |
| A- | 81-84 | 3 |
| B+ | 79-80 | 4 |
| B | 74-78 | 10 |
| B- | 70-73 | 12 |
| C+ | 66-69 | 7 |
| C | 60-65 | 16 |
| C- | 55-59 | 13 |
| D+ | 53-54 | 2 |
| D | 47-52 | 7 |
| D- | 42-46 | 6 |
| F | Below 42 | 8 |
Exam Mean: 63.0
Exam Median: 64.0
Exam Mode: 73.0
Exam Standard Deviation: 14.1
Minimum Score: 21
Maximum Score: 94
