Semester Exam #2 Grades


If you want your test, come get it in my office in 306B Love. They are in a green basket above my desk.

Click here to see the Exam #2 Solution Guide.

Below are the last four digits of your Social Security Numbers with your scores for Semester Exam #2. Click here to see the Class Grade Breakdown.

7612		64
1053		
5560		??
1382		67
5380		82
9908		51
6229		MAKE-UP
7567		73
9562		86
2536		70
1721		73
3810		76
9920		44
1572		77
4336		52
9436		73
4520		65
0734		54
7689		73
0832		44
5929		42
5216		25
4014		85
7166		70
4190		81
9898		66
0728		??
0579		67
6759		21
0572		83
7239		73
6328		39
7724		33
2875		69
2117		??
9270		55
9234		73
8296		61
7081		58
1488		58
0178		61
8031		85
4846		62
9189		63
8061		52
2383		??
4823		??
1264		??
8398		??
6228		49
7068		64
9778		59
4721		70
6688		77
7276		64
2224		57
8329		48
0773		55
2764		80
2038		70
1203		44
4059		67
2482		21
6356		85
4800		67
8768		61
6263		76
9698		76
6534		76
3358		79
0874		62
8739		64
5938		60
4568		62
8740		63
5522		69
1614		59
4587		62
3340		94
9974		??
0576		59
9045		85
4505		80
6573		56
9757		58
2660		55
6889		76
0717		46
3239		55
4867		35
6903		70
2355		39
3524		52
5199		58
4327		54
4760		70
1866		74
5219		79
0693		61
2304		74
0630		76
5122		42

Return to Met 1010-03 Exam Material